Golden Beach Community Garden Inc.
Management Committee Meeting Minutes
| Date: | Tuesday 9 June 2026 | President: | Tegan Morgan |
| Time: | Starting at 5:30pm | Treasurer: | Jon Browning |
| Venue: | Caloundra Power Boat Club | Secretary: | Jody Hawkins |
- Welcome
- Attendees and Apologies
| Member | Role | Attend | Apology |
|---|---|---|---|
| Tegan Morgan | President | ✅ | |
| Jody Hawkins | Secretary | ✅ | |
| Jon Browning | Treasurer | ✅ | |
| Louise Hurd | Committee Member | ✅ | |
| Kath Morris | Committee Member | ✅ | |
| Louise Trusler | Committee Member | ✅ | |
| Jed Renton | Committee Member | ✅ | |
| Linda Dick | Committee Member | ✅ | |
| Carolynne Petersen | |||
| Ross & Julie Anderson | |||
| Rob Blomkamp | ✅ | ||
| Bev Renton | ✅ | ||
| Keith English | ✅ | ||
| Jo Kerr | ✅ | ||
| Kaylene | ✅ |
| Item | Description | Update | Discussion | Action | Decision | |
|---|---|---|---|---|---|---|
| 3 | Approve previous minutes“I move to approve meeting minutes from 14 May 2026” | Tegan | The minutes stand approved with no amendments | |||
| 4 | Booking confirmed for Bells on Main for AGM on 14 JulyPlease put in your nominations for the exec committee. If you don’t want to do it online I can send you a nomination form via email | Tegan | These monthly meetings come around too often. Can we have the meeting every 2 months – will we need to amend the constitution?One social meeting at the garden once a month – Other month formal meeting at Power Boat Club | Tegan to check constitution and make amendments if needed. | No mention of number of meetings – no need to change the constitution. The model rules state “The management committee must meet at least once every 4 months to exercise its functions.“ | |
| Discount Landscape Supplies has 3x 6m Ordered 3 plus 12 star pickets as agreed | Talked about what to grow over the ArchwaysMalabar/Ceylon spinach on an archwayWingbeans – grow them over the archway | Reach out to Mark to find out when they will be deliveredAdd Potash on the passionfruits as they are not fruiting | ||||
| Jim the Bore man has started with the new pump and solar and new taps | Number of taps to be added need more discussion as it will add cost | Get the Box base created for the tanks – 6mx3m quotesAlso get quotes to put the woods around the food forests | ||||
| Letter box from tip shop has been delivered – in the shadehouse $10 | About what people will put in it like seed donations and money donations, Need a tiny lock to add also and a sign on itPumpkin leaves donation Kath bought 1 plant with that money | Put it near the main sign – put it in the ground | ||||
| Buy 2x 2.4 cattle panel and 1x 6m plus star pickets | Where will put the smaller cattle panels- decide on Sunday | Decide on Sunday where they will be used | ||||
| Neighbourhood Watch will come on Sunday and we will put their sponsor plaque while they are there | Morning tea – Sunday Thursday club has already put up the sponsor sign so we will have to put something over it to unveil it to them. | Tegan to buy/make something + plus serviettes | ||||
| Seasol pellets, Kerosene, Spray Paint, Bird netting purchased | Some piping down near the boat ramp at Bells Creek Seasol pellets usage: sprinkle some in your watering can before fillingKerosene is for the bananas once we cut them down and for the top of the water tanks to stop mosquitos | Soil and Mulch – check with Elliot – put timed/date on Whatsapp groupAsk for more sugar cane mulch – 3 only | ||||
| Biochar purchased | Tegan to Innoculate biochar b4 bringing to garden | |||||
| Most tools have been stencilled by Carloynne and Keith | New stencil from Jon with smaller writing | |||||
| Education Centre update. Tegan talked with Elliot to see if possible for him to help with DA Approval and it isn’t – Linda asked the trade training team at the High School if they would be interested | Carolynne requested that we do not continue with the Education Centre. | Linda to let the High school trade team know that we do not want to pursue using their services | Put a hold on the Education Centre until we have all the money | |||
| 5 | CorrespondenceAndrew Wallace asked for the exec committee’s names, phone numbers and email addresses. Tegan only provided her phone number and no one else’s and not the email addresses of the exec committee | Jody | ||||
| 6 | Treasurer’s ReportMoney in Bank as at 9/6: $15,329.62 Income:Membership: $20 Containers for Cash: $0 Donation: $0 Grants received: $0 Leased bed: $0Outstanding Lease bed invoices: Brian Coppins, Caloundra Garden Club Expenses:ItemFunding from?CostBudgetPlantsEnergex$141.78 FuelOp Ex$30.48 Cattle PanelsEcoCrete$473$500Key and Garden SoilOp Ex$78.31 IrrigationAura$99.71 Allocated $14,244.67 Power Boat club – 2 water tanks $ 2,750 EcoCrete – potting table $ 500 Stocklands Aura – Irrigation $360 spent $ 2,990 (-1500)Energex – extra tenure $1044 spent $ 1,950 Gambling Grant – Pump and park benches $ 6,000 (-2000) Funds available for operational expenses $ 1,700 | Jon | Discussion about spending $10k from Terry Landsberg on shadehouse and tank stand and edging on food forests instead of the Education Centre. | Tegan to get quotes about pieces of the education centre and talk with Elliot about whether we can.And get quotes for the slabs for the tanks and shadehouse and the edges of the food forest | Elliot said that we can not build the Education centre ourselves. We need a Builder with a QBCC license for this big build. | |
| Pending purchases: Approved$400Food Forest wood for edging – need labourers (Energex)$400Approved and underwayJim: Float valve and solar high velocity pump without a battery – quote from Jim. To use the Aura Stocklands irrigation grant $1500 for this and Gambling Grant $2000Seedling irrigation in Shadehouse$3500LaterRaising the Shadehouse FlooringPlastic cover for Shadehouse- natural solarweave (Op Ex)Little garden shadehouseManure – can get free horse pooBiochar – purchasedOrganic Fertiliser Molasses from Caloundra LandscapingDiseased sealed bag – or Green bin $300 $275 $50 $25$40 $48/y | Pending. | Tegan to order the fabricated piece of Natural Solarweave (Heavy Duty Reinforced UV stabilized plastic) with a reinforced perimeter & eyelets for attaching. | Committee agreed to spend $275 on sheetingPhil said the prices has risen to $297 – requested approval for extra spend via committee whatsapp | |||
| 6.1 | Grants and FundraisingGrants Pending:nilGrants Opening:Aura Stocklands will open in September Grants Closed: | Tegan | ||||
| 7 | Membership 63 paid members 25/26 (+0 since last meeting)888 Facebook Friends (+13 since last meeting) | Jody | ||||
| 8 | Garden Planning Garden park benches | Kath inquired if we needed to get approval from Council for the Park benches | Tegan will send picture of the potential park benches to the Committee WhatsappTegan to check with Elliot whether these need to be concreted in for public liability and to ensure they are not stolen. | Tegan talked with Elliot and we do not need owner’s consent for the Park Benches. They have also been on our garden plan since day 1 of getting tenure. Tegan and Elliot agreed that we would ensure the benches are safe and industrial grade. We can countersink them with besser block if we are worried about them being stolen (semi permanent) | ||
| On Sundays all have a chat around 9am before we get started | ||||||
| Education Centre update. As per last months meeting, Tegan talked with Elliot to see if possible for him to help with DA Approval and it isn’t, and Linda asked the High school to see if their trade school could help us | Carolynne asked whether we need an Education Centre. Tegan replied that each time we have talked about this at previous committee meeting the answer from the quorum of committee members is yes. Carolynne said that it will get more and more expensive the longer we have to wait. Linda advised she had made contact with Caloundra SHS to arrange the construction of a concrete slab and the installation of a shade structure for the education centre. Linda will withdraw request to engage the school community. | Put a hold on the Education Centre until we have all the money | ||||
| Excerpt from Management Plan 2024 – highlighted to show why we want an Education Centre – education and sustainability Purpose of our community garden:The Golden Beach Community Garden will be a vibrant hub for gardening, community building, and education, anchored in sustainability. Our garden will serve as a welcoming space where community members can come together to grow fresh, healthy food, learn new skills, and build strong, lasting friendships. We aim to create a resource that not only benefits local residents but also enhances the broader Caloundra community by promoting environmental stewardship and sustainable living practices.Our Vision: A space where people come together to grow edible plants, to learn skills, build friendships and to experience the joy that gardening together can bring. A welcoming outdoor community place where the focus is on people, sustainable organic gardening, learning, teaching and healthy food choices. | ||||||
| 9 | Other Arising | Members | ||||
| September open day – organise the day | ||||||
| Face Masks for the shed | Jon to buy Face Masks for in the shed | |||||
| First aid kit is full of ants | Do we need to upgrade every 2 years? Do they have to be in date? | Take First Aid kit home to clean it out | ||||
| Move the extra tools to the shadehouse | Carolynne requested to move extra tools to Shadehouse as the Shed is full due to one garden bed in there until the soil arrives. Asked whether it can wait until the shadehouse cover has arrived. Keith/Tegan will order it tomorrow and Tegan will request soil again tomorrow | As above actions | ||||
| 10 | Recap Decisions/ Actions/ priorities Next meeting AGM on 14 July 2026 from 5:30pm Bells on Main on Bulcock Street Meeting Close6:32 pm | Tegan | ||||
